
Lipalopalo tsa Club
Home | hole | All | ||||
bapetse | 10 | 12 | 22 | |||
hlolang | 6 | 8 | 14 | |||
E hula | 4 | 0 | 4 | |||
Tahlehelo | 0 | 4 | 4 | |||
Home | hole | All | ||||
Ka Papali | Kakaretso | Ka Papali | Kakaretso | Ka Papali | Kakaretso | |
Lipakane Tsa | 3.2 | 32 | 2.2 | 26 | 2.6 | 58 |
Lipheo li Felletsoe | 0.8 | 8 | 1.2 | 14 | 1 | 22 |
Likarete Tse Tala | 1.1 | 11 | 0.7 | 8 | 0.9 | 19 |
Likarete tse khubelu | 0 | 0.1 | 1 | 0 | 1 | |
Li-Sheet tse Hloekileng | 0.4 | 4 | 0.4 | 5 | 0.4 | 9 |
likhutlong | 8 | 80 | 3.9 | 47 | 5.8 | 127 |
Liphoso | 7.1 | 71 | 4.8 | 57 | 5.8 | 128 |
Ha e sebetse | 1 | 10 | 0.6 | 7 | 0.8 | 17 |
Shots | 18.8 | 188 | 10.5 | 126 | 14.3 | 314 |
Shots ka Pakane | 6.3 | 63 | 3.4 | 41 | 4.7 | 104 |
lihlopha
Metsoalle ea morao-rao
Balebeli ba likoloi
Age
Sechaba
30

J.Ho tsuba
Age:
29
29
12

NikitaHaikin
Age:
27
27
25

MarcusEllingsen Andersen
Age:
21
21
Basireletsi
Age
Sechaba
18

BredeMathias Moe
Age:
30
30
3

A.Sampsted
Age:
24
24
4

MariusChristopher Høibråten
Age:
27
27
5

BriceWembangomo
Age:
25
25

V.Kongsro
Age:
24
24
2

J.Sebeletsa
Age:
22
22

S.Kvile
Age:
22
22
6

I.Amundsen
Age:
22
22
43

B.Johnsplass
Age:
18
18
Batho ba haufi-ufi
Age
Sechaba
15

A.Konradsen
Age:
32
32
17

G.Vetti
Age:
23
23
16

MortenÅgnes Konradsen
Age:
26
26
14

UlrickSaltnes
Age:
29
29
10

H.Vetlesen
Age:
22
22
19

SondreBrunstad Fet
Age:
25
25

N.Karlsen
Age:
20
20

A.Hussein
Age:
19
19
37

A.Tjærandsen-Skau
Age:
21
21
23

E.Hagen
Age:
22
22
32

J.Mvuka
Age:
19
19
20

F.Sjøvold
Age:
18
18
Bakeng sa pele
Age
Sechaba

M.Pedersen
Age:
17
17
8

VictorOkoh Boniface
Age:
21
21
27

SondreSørli
Age:
26
26
77

GilbertKoomson
Age:
27
27
9

OlaSelvaag Solbakken
Age:
23
23
7

AmahlWilliam D'Vaz Pellegrino
Age:
32
32
11

RunarEspejord
Age:
26
26
24

L.Nordås
Age:
20
20
mokoetlisi
Age
Sechaba

K.Knutsen
Age:
53
53

A.Bjørkan
Age:
49
49
Lintlha tsa Sebapali
Player | boemo ba | ||||||||
---|---|---|---|---|---|---|---|---|---|
J. Rekdahl Faye Lund | Sebapali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Smits | Sebapali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Ellingsen Andersen | Sebapali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikita Haikin | Sebapali | 19 | 19 | 1710 | 1 | 0 | 0 | 22 | 6 |
Player | boemo ba | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Konradsen | Mofani | 7 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Sampsted | Defender | 19 | 19 | 1704 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Tjærandsen-Skau | Mofani | 3 | 1 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amahl William D'Vaz Pellegrino | Pele ka Bophelo | 16 | 14 | 1069 | 0 | 0 | 0 | 15 | 2 | 0 | 3 |
Brede Mathias Moe | Defender | 12 | 12 | 915 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brice Wembangomo | Defender | 19 | 18 | 1548 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
E. Hagen | Mofani | 19 | 17 | 1537 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
F. Sjøvold | Mofani | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Vetti | Mofani | 8 | 2 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert Koomson | Pele ka Bophelo | 13 | 7 | 561 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
H. Vetlesen | Mofani | 19 | 19 | 1651 | 3 | 0 | 0 | 6 | 0 | 0 | 3 |
I. Amundsen | Defender | 7 | 5 | 478 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
J. Mvuka | Mofani | 15 | 8 | 717 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
J. Sery | Defender | 7 | 4 | 371 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
L. Nordås | Pele ka Bophelo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Salvesen | Pele ka Bophelo | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marius Christopher Høibråten | Defender | 19 | 18 | 1640 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Morten Ågnes Konradsen | Mofani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nino Žugelj | Mofani | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ola Selvaag Solbakken | Pele ka Bophelo | 9 | 6 | 527 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Runar Espejord | Pele ka Bophelo | 15 | 10 | 806 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
S. Kvile | Defender | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sondre Brunstad Fet | Mofani | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sondre Sørli | Pele ka Bophelo | 16 | 6 | 711 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Ulrik Saltnes | Mofani | 17 | 17 | 1527 | 1 | 0 | 0 | 7 | 0 | 0 | 6 |
Victor Okoh Boniface | Pele ka Bophelo | 18 | 8 | 851 | 2 | 1 | 0 | 12 | 3 | 0 | 3 |
Ho fetisetsa
Ha ho dintlha