
Lipalopalo tsa Club
Home | hole | All | ||||
bapetse | 1 | 1 | 2 | |||
hlolang | 1 | 0 | 1 | |||
E hula | 0 | 1 | 1 | |||
Tahlehelo | 0 | 0 | 0 | |||
Home | hole | All | ||||
Ka Papali | Kakaretso | Ka Papali | Kakaretso | Ka Papali | Kakaretso | |
Lipakane Tsa | 5 | 5 | 0 | 2.5 | 5 | |
Lipheo li Felletsoe | 1 | 1 | 0 | 0.5 | 1 | |
Likarete Tse Tala | 1 | 1 | 3 | 3 | 2 | 4 |
Likarete tse khubelu | 0 | 0 | 0 | |||
Li-Sheet tse Hloekileng | 0 | 1 | 1 | 0.5 | 1 | |
likhutlong | 10 | 10 | 7 | 7 | 8.5 | 17 |
Liphoso | 17 | 17 | 0 | 8.5 | 17 | |
Ha e sebetse | 2 | 2 | 0 | 1 | 2 | |
Shots | 10 | 10 | 0 | 5 | 10 | |
Shots ka Pakane | 4 | 4 | 0 | 2 | 4 |
lihlopha
Balebeli ba likoloi
Age
Sechaba
1

ÁdámBogdán
Age:
34
34
29

GergőSzécsi
Age:
-
-
61

SzabolcsMergl
Age:
-
-
90

DénesDibusz
Age:
31
31
Basireletsi
Age
Sechaba
3

SamyMmaee A Nwambeben
Age:
25
25
15

AdnanKovačević
Age:
28
28
17

MoholoĆivić
Age:
26
26
21

PhehellaBotka
Age:
27
27
23

LórándPászka
Age:
-
-
25

MihaBlažič
Age:
29
29
31

HenryWingo
Age:
-
-
33

LashaDvali
Age:
27
27
53

DominikZoltán Csontos
Age:
-
-

MatsKnoester
Age:
-
-
Batho ba haufi-ufi
Age
Sechaba
5

MuhamedBešić
Age:
29
29
7

Wergitondo Rosário Calmon
Age:
-
-
13

AndersonEsiti
Age:
28
28
16

KristofferZachariassen
Age:
-
-
18

DavidMiklós Sigér
Age:
31
31
19

BálintMáté Vécsei
Age:
29
29
20

RóbertMak
Age:
31
31
22

MarkoMarin
Age:
-
-
44

StjepanLončar
Age:
25
25
50

JoseMarcos Costa Martins
Age:
-
-
80

ŽeljkoGavrić
Age:
21
21
93

AisaBilal Laïdouni
Age:
25
25
Bakeng sa pele
Age
Sechaba
8

RyanMmaee A'Nwambeben Kabir
Age:
24
24
10

TokmacChol Nguen
Age:
-
-
11

Boitsebiso ba OleksandrZubkov
Age:
26
26
14

leruoAkpan Bassey
Age:
-
-
27

GiorgiKharaishvili
Age:
-
-
28

CarlosDaniel Auzqui
Age:
31
31
52

TlokotsiRedzic
Age:
-
-
70

BiSylvestre Franck Fortune Boli
Age:
28
28
88

lefikaBaturina
Age:
-
-
mokoetlisi
Age
Sechaba

S.Cherchesov
Age:
58
58
Lintlha tsa Sebapali
Player | boemo ba | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ádám Bogdán | Sebapali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dénes Dibusz | Sebapali | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 1 |
Player | boemo ba | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ádám Varga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adama Malouda Traoré | Pele ka Bophelo | 2 | 2 | 180 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Adnan Kovačević | Defender | 2 | 2 | 173 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aïssa Bilal Laïdouni | Mofani | 2 | 2 | 180 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Anderson Esiti | Mofani | 2 | 1 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bálint Máté Vécsei | Mofani | 1 | 1 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bi Sylvestre Franck Fortune Boli | Pele ka Bophelo | 2 | 2 | 130 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Daniel Auzqui | Pele ka Bophelo | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eldar Ćivić | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Endre Botka | Defender | 1 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fortune Akpan Bassey | Pele ka Bophelo | 2 | 0 | 50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Henry Wingo | Defender | 2 | 1 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
José Marcos Costa Martins | Mofani | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristoffer Zachariassen | Mofani | 2 | 2 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Krisztián Lisztes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lóránd Pászka | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mats Knoester | Defender | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samy Mmaee A Nwambeben | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stjepan Lončar | Mofani | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tokmac Chol Nguen | Pele ka Bophelo | 2 | 2 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Xavier Mercier | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ho fetisetsa
Fesetere ea pele ho nako ea selemo
Bafihli
Player
Club Out
Letsatsi la tsoalo
Letsatsi la Phetiso
Tefiso
Club Out
/
Letsatsi la Phetiso
/
Tefiso

Mats Knoester
Defender
-
E se eka 26, 2022
Free
Ba tsamaeang
Player
Club In
Letsatsi la tsoalo
Letsatsi la Phetiso
Tefiso
Club In
/
Letsatsi la Phetiso
/
Tefiso
Ha ho dintlha