
Lipalopalo tsa Club
Home | hole | All | ||||
bapetse | 13 | 10 | 23 | |||
hlolang | 8 | 1 | 9 | |||
E hula | 3 | 2 | 5 | |||
Tahlehelo | 2 | 7 | 9 | |||
Home | hole | All | ||||
Ka Papali | Kakaretso | Ka Papali | Kakaretso | Ka Papali | Kakaretso | |
Lipakane Tsa | 1.8 | 24 | 1.1 | 11 | 1.5 | 35 |
Lipheo li Felletsoe | 1.2 | 16 | 2.6 | 26 | 1.8 | 42 |
Likarete Tse Tala | 1.4 | 18 | 1.8 | 18 | 1.6 | 36 |
Likarete tse khubelu | 0 | 0.3 | 3 | 0.1 | 3 | |
Li-Sheet tse Hloekileng | 0.5 | 6 | 0.1 | 1 | 0.3 | 7 |
likhutlong | 0.3 | 4 | 1.1 | 11 | 0.7 | 15 |
Liphoso | 0 | 0.9 | 9 | 0.4 | 9 | |
Ha e sebetse | 0 | 0.2 | 2 | 0.1 | 2 | |
Shots | 0 | 0.1 | 1 | 0 | 1 | |
Shots ka Pakane | 0 | 0.1 | 1 | 0 | 1 |
lihlopha
Metsoalle ea morao-rao
Balebeli ba likoloi
Age
Sechaba

SultanBusurmanov
Age:
-
-

AlexandrMokin
Age:
41
41

D.Nepogodov
Age:
34
34
Basireletsi
Age
Sechaba

AleksaAmanović
Age:
-
-

RomaAsrankulov
Age:
-
-

BagdatKairov
Age:
29
29

S.Maliy
Age:
32
32

AleksandrMarochkin
Age:
32
32

DmitriyMiroshnichenko
Age:
-
-

ŽarkoTomašević
Age:
32
32

DmitryPanov
Age:
-
-
Batho ba haufi-ufi
Age
Sechaba

AliAbdibek
Age:
-
-

ToktarBaidavletov
Age:
-
-

BeibitGalym
Age:
-
-

DušanJovančić
Age:
-
-

VyacheslavKulpeisov
Age:
-
-

RúbenLuís Maurício Brígido
Age:
-
-

S.Muzhikov
Age:
33
33

RudiPožeg Vancaš
Age:
-
-

DanyarSemchenkov
Age:
-
-

AskhatTagybergen
Age:
32
32

ZoranTošić
Age:
-
-

MatveyTsoy
Age:
-
-

VladislavVasiljev
Age:
25
25

samateZharynbetov
Age:
28
28

ZhaslanZhumashev
Age:
-
-

BekzatZhaparov
Age:
-
-
Bakeng sa pele
Age
Sechaba

BekzatErmekbaev
Age:
-
-

IgorSergeev
Age:
29
29

AybarZhaksylykov
Age:
25
25

MatsatsiNurkanov
Age:
-
-
mokoetlisi
Age
Sechaba

M.Milanovic
Age:
59
59
Lintlha tsa Sebapali
Player | boemo ba | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alexandr Mokin | Sebapali | 16 | 16 | 1440 | 0 | 0 | 0 | 23 | 6 |
D. Nepogodov | Sebapali | 2 | 2 | 180 | 0 | 0 | 0 | 2 | 1 |
Sultan Busurmanov | Sebapali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Akmurzin | Sebapali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | boemo ba | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aleksa Amanović | Defender | 13 | 12 | 948 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Aleksandr Marochkin | Defender | 12 | 10 | 856 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ali Abdibek | Mofani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Askhat Tagybergen | Mofani | 17 | 15 | 1407 | 5 | 0 | 0 | 5 | 1 | 0 | 0 |
Aybar Zhaksylykov | Pele ka Bophelo | 17 | 5 | 558 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Bagdat Kairov | Defender | 15 | 14 | 1275 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Beibit Galym | Mofani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bekzat Ermekbaev | Pele ka Bophelo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bekzat Zhaparov | Mofani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danyar Semchenkov | Mofani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dias Nurkanov | Pele ka Bophelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitriy Miroshnichenko | Defender | 6 | 3 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Panov | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dušan Jovančić | Mofani | 17 | 17 | 1490 | 8 | 0 | 0 | 2 | 2 | 0 | 0 |
Igor Sergeev | Pele ka Bophelo | 19 | 17 | 1411 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
M. Vukadinović | Mofani | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matvey Tsoy | Mofani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Asrankulov | Defender | 7 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rúben Luís Maurício Brígido | Mofani | 17 | 16 | 1363 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rudi Požeg Vancaš | Mofani | 6 | 1 | 216 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Maliy | Defender | 17 | 16 | 1509 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
S. Muzhikov | Mofani | 7 | 3 | 242 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Samat Zharynbetov | Mofani | 16 | 10 | 919 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Serge Deblé | Pele ka Bophelo | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toktar Baidavletov | Mofani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladislav Vasiljev | Mofani | 15 | 12 | 1111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vyacheslav Kulpeisov | Mofani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Žarko Tomašević | Defender | 15 | 15 | 1345 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Zhaslan Zhumashev | Mofani | 8 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoran Tošić | Mofani | 16 | 14 | 1074 | 5 | 0 | 0 | 4 | 1 | 0 | 1 |
Ho fetisetsa
Ha ho dintlha