
Lipalopalo tsa Club
Home | hole | All | ||||
bapetse | 13 | 11 | 24 | |||
hlolang | 8 | 8 | 16 | |||
E hula | 4 | 3 | 7 | |||
Tahlehelo | 1 | 0 | 1 | |||
Home | hole | All | ||||
Ka Papali | Kakaretso | Ka Papali | Kakaretso | Ka Papali | Kakaretso | |
Lipakane Tsa | 1.6 | 21 | 2.5 | 27 | 2 | 48 |
Lipheo li Felletsoe | 0.5 | 7 | 0.7 | 8 | 0.6 | 15 |
Likarete Tse Tala | 1.8 | 24 | 1.2 | 13 | 1.5 | 37 |
Likarete tse khubelu | 0.1 | 1 | 0 | 0 | 1 | |
Li-Sheet tse Hloekileng | 0.5 | 7 | 0.6 | 7 | 0.6 | 14 |
likhutlong | 0.4 | 5 | 0 | 0.2 | 5 | |
Liphoso | 0 | 0 | 0 | |||
Ha e sebetse | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots ka Pakane | 0 | 0 | 0 |
lihlopha
Metsoalle ea morao-rao
Balebeli ba likoloi
Age
Sechaba
25

TomislavDuke
Age:
29
29
95

GaudentasRalys
Age:
21
21
70

DovasElzbergas
Age:
17
17
1

EdvinasGertmonas
Age:
26
26
Basireletsi
Age
Sechaba
15

IvanTatomirović
Age:
33
33
12

petarMamić
Age:
26
26
3

MarioPavelić
Age:
28
28
26

NemanjaLjubisavljević
Age:
25
25
7

JoelFey d'Or Bopesu
Age:
27
27
6

DinmukhammedKashken
Age:
22
22
4

KiprasKažukolovas
Age:
21
21
85

NojusStankevičius
Age:
20
20
21

GabrielisNikonovas
Age:
19
19
13

SauliusMikoliūnas
Age:
38
38
Batho ba haufi-ufi
Age
Sechaba
23

OliverBuff
Age:
30
30
92

FabienOurega
Age:
29
29
5

NicolásMartín Gorobsov
Age:
32
32
77

FrancisKyeremeh
Age:
25
25
88

MantasKuklys
Age:
35
35
33

MarkoMilićković
Age:
24
24
17

MatVareika
Age:
22
22
19

ViliusPiliukaitis
Age:
21
21
9

DonatasKazlauskas
Age:
28
28
22

OvidijusVerbickas
Age:
29
29
96

GustasJarusevičius
Age:
19
19
Bakeng sa pele
Age
Sechaba
81

MeinardasMikulenas
Age:
20
20
27

JosefaTadic
Age:
34
34
11

JakubSylvestr
Age:
33
33
99

MathiasOyewusi Kehinde
Age:
23
23
10

renanAbner do Carmo de Oliveira
Age:
25
25
24

MotiejusBurba
Age:
19
19
18

AdamsOlubi Sirach
Age:
19
19
mokoetlisi
Age
Sechaba

V.Cheburin
Age:
57
57
Lintlha tsa Sebapali
Player | boemo ba | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dovas Elzbergas | Sebapali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edvinas Gertmonas | Sebapali | 18 | 18 | 1650 | 1 | 0 | 0 | 8 | 12 |
Gaudentas Ralys | Sebapali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomislav Duka | Sebapali | 4 | 4 | 360 | 0 | 0 | 0 | 5 | 2 |
Player | boemo ba | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adams Olubi Sirach | Pele ka Bophelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dinmukhammed Kashken | Defender | 3 | 1 | 95 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Donatas Kazlauskas | Mofani | 16 | 2 | 400 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Fabien Orega | Mofani | 21 | 17 | 1424 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Francis Kyeremeh | Mofani | 22 | 14 | 1234 | 3 | 0 | 0 | 6 | 0 | 0 | 0 |
Gustas Jarusevičius | Mofani | 16 | 7 | 694 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ivan Tatomirović | Defender | 6 | 6 | 540 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Sylvestr | Pele ka Bophelo | 11 | 2 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joël Fey d'Or Bopesu | Defender | 9 | 7 | 613 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josip Tadic | Pele ka Bophelo | 15 | 14 | 952 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Kipras Kažukolovas | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mantas Kuklys | Mofani | 18 | 14 | 1193 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Mario Pavelić | Defender | 20 | 19 | 1741 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marko Milićković | Mofani | 17 | 7 | 749 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
Mathias Oyewusi Kehinde | Pele ka Bophelo | 12 | 5 | 535 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Meinardas Mikulenas | Pele ka Bophelo | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motiejus Burba | Pele ka Bophelo | 4 | 3 | 218 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nemanja Ljubisavljević | Defender | 20 | 19 | 1754 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Nicolás Martín Gorobsov | Mofani | 19 | 19 | 1637 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Nojus Stankevičius | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Buff | Mofani | 16 | 6 | 703 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Ovidijus Verbickas | Mofani | 19 | 13 | 1154 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Petar Mamić | Defender | 21 | 21 | 1914 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Renan Abner do Carmo de Oliveira | Pele ka Bophelo | 16 | 10 | 957 | 1 | 0 | 0 | 8 | 0 | 0 | 0 |
Saule Mikoliūnas | Defender | 17 | 15 | 1394 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Ho fetisetsa
Ha ho dintlha