
Lipalopalo tsa Club
Home | hole | All | ||||
bapetse | 13 | 14 | 27 | |||
hlolang | 8 | 7 | 15 | |||
E hula | 1 | 5 | 6 | |||
Tahlehelo | 4 | 2 | 6 | |||
Home | hole | All | ||||
Ka Papali | Kakaretso | Ka Papali | Kakaretso | Ka Papali | Kakaretso | |
Lipakane Tsa | 1.7 | 22 | 1.3 | 18 | 1.5 | 40 |
Lipheo li Felletsoe | 1.4 | 18 | 0.6 | 8 | 1 | 26 |
Likarete Tse Tala | 1.4 | 18 | 1.6 | 23 | 1.5 | 41 |
Likarete tse khubelu | 0.1 | 1 | 0 | 0 | 1 | |
Li-Sheet tse Hloekileng | 0.2 | 3 | 0.6 | 8 | 0.4 | 11 |
likhutlong | 5.7 | 74 | 5.7 | 80 | 5.7 | 154 |
Liphoso | 7.8 | 101 | 8.1 | 113 | 7.9 | 214 |
Ha e sebetse | 1.2 | 15 | 0.8 | 11 | 1 | 26 |
Shots | 9.2 | 120 | 7.1 | 99 | 8.1 | 219 |
Shots ka Pakane | 3.5 | 45 | 2.8 | 39 | 3.1 | 84 |
lihlopha
Metsoalle ea morao-rao
Balebeli ba likoloi
Age
Sechaba
1

ConorWilliam Hazard
Age:
24
24
12

JakobFelix Tånnander
Age:
22
22
79

MatthiasKemela
Age:
20
20

AlexRamula
Age:
17
17

KhalilVigneron
Age:
19
19
Basireletsi
Age
Sechaba
16

ValtteriMoraine
Age:
31
31
3

janneSaksela
Age:
29
29
4

JoonaMarko Aleksi Toivio
Age:
34
34
22

JukkaRaitala
Age:
33
33
5

ArttuHoskonen
Age:
25
25
15

MiroE na le
Age:
27
27
14

MattiPeltola
Age:
20
20
20

MuriloHenrique de Araujo Santos
Age:
26
26
28

MiskaYlitolva
Age:
18
18

JohanLietsa
Age:
-
-
Batho ba haufi-ufi
Age
Sechaba
10

NassimBoujellab
Age:
23
23
17

ManuelMartic
Age:
26
26
6

JairTavares da Silva
Age:
28
28

SamuelAnini Jr
Age:
19
19
23

PyryHenri Hidipo Soiri
Age:
27
27
56

PërparimHetemaj
Age:
35
35
21

SanteriVäänänen
Age:
20
20

PyryPetteri Hannola
Age:
20
20
58

JohannesYli-Kokko
Age:
20
20
Bakeng sa pele
Age
Sechaba

OttoHannula
Age:
16
16
11

RoopeRiski
Age:
30
30
37

AtomuTanaka
Age:
34
34
44

FabianSerrarens
Age:
31
31
24

DavidEric Browne
Age:
26
26
7

SanteriHostikka
Age:
24
24
9

RikuRiski
Age:
32
32
29

AnthonyOlusanya
Age:
22
22
18

BojanRadulović Samouković
Age:
22
22
19

CasperTerho
Age:
19
19
mokoetlisi
Age
Sechaba

T.Koskela
Age:
39
39
Lintlha tsa Sebapali
Player | boemo ba | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alex Ramula | Sebapali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor William Hazard | Sebapali | 18 | 18 | 1620 | 1 | 0 | 0 | 17 | 7 |
Halil Bağcı | Sebapali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jantunen | Sebapali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Felix Tånnander | Sebapali | 6 | 6 | 540 | 0 | 0 | 0 | 5 | 3 |
Matias Niemelä | Sebapali | 1 | 1 | 90 | 0 | 0 | 0 | 3 | 0 |
Player | boemo ba | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Aaltonen | Mofani | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Abubakari | Pele ka Bophelo | 3 | 2 | 146 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Haruna | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Olusanya | Pele ka Bophelo | 16 | 5 | 702 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Arttu Hoskonen | Defender | 17 | 14 | 1208 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Atomu Tanaka | Pele ka Bophelo | 18 | 10 | 949 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bojan Radulović Samouković | Pele ka Bophelo | 21 | 13 | 1267 | 1 | 1 | 0 | 7 | 3 | 0 | 0 |
Casper Terho | Pele ka Bophelo | 22 | 13 | 1160 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
D. Hayes | Pele ka Bophelo | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Rökman | Mofani | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Eric Browne | Pele ka Bophelo | 18 | 14 | 1165 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Batista dos Santos | Pele ka Bophelo | 1 | 1 | 52 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fabian Serrarens | Pele ka Bophelo | 22 | 16 | 1186 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Jair Tavares da Silva | Mofani | 14 | 13 | 1129 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Janne Saksela | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johan Lietsa | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johannes Yli-Kokko | Mofani | 17 | 11 | 874 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
Joona Marko Aleksi Toivio | Defender | 11 | 10 | 874 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jukka Raitala | Defender | 21 | 19 | 1700 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Bhandari | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Hardén | Pele ka Bophelo | 1 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Kouassivi-Benissan | Defender | 2 | 1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Moraes | Mofani | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Carlos Murillo | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Boamah | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Ritari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manuel Martic | Mofani | 15 | 8 | 825 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Matti Peltola | Defender | 11 | 9 | 779 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Miro Tenho | Defender | 20 | 18 | 1668 | 5 | 0 | 0 | 2 | 0 | 0 | 1 |
Miska Ylitolva | Defender | 5 | 3 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murilo Henrique oa Araujo Santos | Defender | 21 | 13 | 1327 | 5 | 0 | 0 | 2 | 1 | 0 | 0 |
N. Kujasalo | Mofani | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nassim Boujellab | Mofani | 15 | 10 | 783 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
O. Häggström | Mofani | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otto Hannula | Pele ka Bophelo | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Përparim Hetemaj | Mofani | 11 | 7 | 663 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Pyry Henri Hidipo Soiri | Mofani | 9 | 4 | 369 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pyry Petteri Hannola | Mofani | 3 | 2 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Rosa Cardoso | Pele ka Bophelo | 1 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riku Riski | Pele ka Bophelo | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roope Riski | Pele ka Bophelo | 7 | 4 | 285 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
Santeri Hostikka | Pele ka Bophelo | 15 | 8 | 859 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Santeri Väänänen | Mofani | 9 | 5 | 493 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Arminen | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Blummé | Mofani | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valtteri Moren | Defender | 8 | 7 | 598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ho fetisetsa
Fesetere ea bohareng ba sehla
Bafihli
Player
Club Out
Letsatsi la tsoalo
Letsatsi la Phetiso
Tefiso
Club Out
/
Letsatsi la Phetiso
/
Tefiso
Ha ho dintlha
Ba tsamaeang
Player
Club In
Letsatsi la tsoalo
Letsatsi la Phetiso
Tefiso
Club In
/
Letsatsi la Phetiso
/
Tefiso

Nassim Boujellab
Mofani
- La 20 Phuptjane 1999
Jun 20, 1999
Jan 1, 2023
Fesetere ea pele ho nako ea selemo
Bafihli
Player
Club Out
Letsatsi la tsoalo
Letsatsi la Phetiso
Tefiso
Club Out
/
Letsatsi la Phetiso
/
Tefiso
Ha ho dintlha
Ba tsamaeang
Player
Club In
Letsatsi la tsoalo
Letsatsi la Phetiso
Tefiso
Club In
/
Letsatsi la Phetiso
/
Tefiso

D. O'Shaughnessy
Defender
- La 14 Hlakubele 1994
Sep 14, 1994
Jan 1, 2022
Free