
Lipalopalo tsa Club
Home | hole | All | ||||
bapetse | 2 | 2 | 4 | |||
hlolang | 2 | 1 | 3 | |||
E hula | 0 | 1 | 1 | |||
Tahlehelo | 0 | 0 | 0 | |||
Home | hole | All | ||||
Ka Papali | Kakaretso | Ka Papali | Kakaretso | Ka Papali | Kakaretso | |
Lipakane Tsa | 2 | 4 | 1.5 | 3 | 1.8 | 7 |
Lipheo li Felletsoe | 0 | 1 | 2 | 0.5 | 2 | |
Likarete Tse Tala | 0.5 | 1 | 3 | 6 | 1.8 | 7 |
Likarete tse khubelu | 0 | 0 | 0 | |||
Li-Sheet tse Hloekileng | 1 | 2 | 0.5 | 1 | 0.8 | 3 |
likhutlong | 8 | 16 | 4 | 8 | 6 | 24 |
Liphoso | 5.5 | 11 | 0 | 2.8 | 11 | |
Ha e sebetse | 0 | 0 | 0 | |||
Shots | 6 | 12 | 0 | 3 | 12 | |
Shots ka Pakane | 2 | 4 | 0 | 1 | 4 |
lihlopha
Metsoalle ea morao-rao
Balebeli ba likoloi
Age
Sechaba
1

SergioPadt
Age:
-
-
12

SimonSluga
Age:
29
29

DamyanHristov Hristov
Age:
-
-
Basireletsi
Age
Sechaba
3

AntonNedyalkov
Age:
29
29
4

Neucianode Jesus Gusmão
Age:
33
33
5

GeorgiTerziev
Age:
-
-
6

Shaquillelikhohlopo
Age:
24
24
21

ŽanKarničnik
Age:
27
27
24

OlivierJacques Verdon
Age:
26
26
30

IgorPlastun
Age:
-
-
Batho ba haufi-ufi
Age
Sechaba
7

AlexPaulo Menezes Santana
Age:
-
-
8

-
14

DannyGruper
Age:
-
-
23

ManuelLuís da Silva Cafumana
Age:
-
-
50

TsvetoslavPetrov
Age:
-
-
64

DominikYankov
Age:
22
22
88

MohlankanaCristaldo Farias
Age:
-
-
95

Ka sebeleOliveira Souza
Age:
-
-

petarSe-Georgia
Age:
-
-

IvanYordanov
Age:
-
-
Bakeng sa pele
Age
Sechaba
9

IgorThiago Nascimento Rodrigues
Age:
21
21
10

MatíasTissera
Age:
-
-
11

CyrillicDespodov
Age:
25
25
19

PierosSotiriou
Age:
29
29
37

BernardTekpetey
Age:
-
-
73

RickJhonatan Lima Morais
Age:
-
-
74

HyuseinKelyovluev
Age:
-
-
90

SpasDelev
Age:
32
32

VladislavNaydenov
Age:
-
-
Lintlha tsa Sebapali
Player | boemo ba | ||||||||
---|---|---|---|---|---|---|---|---|---|
Damyan Hristov Hristov | Sebapali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergio Padt | Sebapali | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 2 |
Simon Sluga | Sebapali | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
Player | boemo ba | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Paulo Menezes Santana | Mofani | 3 | 3 | 269 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anton Nedyalkov | Defender | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernard Tekpetey | Pele ka Bophelo | 4 | 3 | 259 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Cauly Oliveira Souza | Mofani | 3 | 1 | 137 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Danny Gruper | Mofani | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominik Yankov | Mofani | 3 | 2 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgi Terziev | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Igor Plastun | Defender | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Igor Thiago Nascimento Rodrigues | Pele ka Bophelo | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Yordanov | Mofani | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joaquim Claude Gonçalves Araújo | Mofani | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiril Despodov | Pele ka Bophelo | 3 | 1 | 84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuel Luís da Silva Cafumana | Mofani | 2 | 2 | 164 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matías Tissera | Pele ka Bophelo | 2 | 1 | 86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Neuciano de Jesus Gusmão | Defender | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivier Jacques Verdon | Defender | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pieros Sotiriou | Pele ka Bophelo | 3 | 2 | 168 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Rick Jhonatan Lima Morais | Pele ka Bophelo | 3 | 2 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shaquille Pinas | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spas Delev | Pele ka Bophelo | 3 | 1 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Žan Karničnik | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ho fetisetsa
Ha ho dintlha