
Lipalopalo tsa Club
Home | hole | All | ||||
bapetse | 3 | 3 | 6 | |||
hlolang | 3 | 2 | 5 | |||
E hula | 0 | 0 | 0 | |||
Tahlehelo | 0 | 1 | 1 | |||
Home | hole | All | ||||
Ka Papali | Kakaretso | Ka Papali | Kakaretso | Ka Papali | Kakaretso | |
Lipakane Tsa | 3 | 9 | 2.7 | 8 | 2.8 | 17 |
Lipheo li Felletsoe | 0.3 | 1 | 1.7 | 5 | 1 | 6 |
Likarete Tse Tala | 0.3 | 1 | 0 | 0.2 | 1 | |
Likarete tse khubelu | 0 | 0 | 0 | |||
Li-Sheet tse Hloekileng | 0.7 | 2 | 0.3 | 1 | 0.5 | 3 |
likhutlong | 2 | 6 | 2 | 6 | 2 | 12 |
Liphoso | 0 | 2.3 | 7 | 1.2 | 7 | |
Ha e sebetse | 0 | 0.7 | 2 | 0.3 | 2 | |
Shots | 0 | 3.7 | 11 | 1.8 | 11 | |
Shots ka Pakane | 0 | 2.3 | 7 | 1.2 | 7 |
lihlopha
Metsoalle ea morao-rao
Balebeli ba likoloi
Age
Sechaba

DayleEdward Coleing
Age:
25
25
13

KyleAlbert Goldwin
Age:
37
37

FranciscoPaulinus
Age:
-
-
1

ManuelSoler Ortuño
Age:
-
-
Basireletsi
Age
Sechaba
66

EthanBritto
Age:
21
21

JosephLuis Chipolina
Age:
34
34
14

RoyAlan Chipolina
Age:
39
39
21

LeonMoore
Age:
-
-
6

BernardoMorgado Gaspar Lopes
Age:
29
29
24

JohnIain Stephen Sergeant
Age:
27
27
16

JesuToscano Serrano
Age:
-
-
19

JulianJohn Valarino
Age:
22
22
5

ScottNigel Kenneth Wiseman
Age:
36
36
Batho ba haufi-ufi
Age
Sechaba

JavierAñón Esteban
Age:
-
-
11

AlanRicardo Araiza Alcázar
Age:
-
-
20

-
8

GraemeLee Torrilla
Age:
24
24

DylanPaul Peacock
Age:
20
20
4

KianRonan
Age:
21
21
17

MarcoRosa Blanco
Age:
-
-
10

LiamWalker
Age:
34
34
26

MustaphaYahaya
Age:
-
-
Bakeng sa pele
Age
Sechaba

GeorgeCabrera
Age:
-
-
7

leeHenry Casciaro
Age:
40
40
29

EnriqueGómez Bernal
Age:
28
28
88

EmmanuelOcran
Age:
-
-
mokoetlisi
Age
Sechaba

Yiyi
Age:
50
50

M.McElwee
Age:
61
61
Lintlha tsa Sebapali
Player | boemo ba | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dayle Edward Coleing | Sebapali | 2 | 2 | 180 | 0 | 0 | 0 | 3 | 1 |
Player | boemo ba | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bernardo Morgado Gaspar Lopes | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enrique Gómez Bernal | Pele ka Bophelo | 2 | 1 | 86 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ethan Britto | Defender | 2 | 2 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Cawthorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Graeme Lee Torrilla | Mofani | 2 | 1 | 135 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Iván Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Javier Añón Esteban | Mofani | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jesu Toscano Serrano | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Iain Stephen Sergeant | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Luis Chipolina | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Juan Francisco García Peña | Pele ka Bophelo | 2 | 2 | 156 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Juan Pedro Rico Domínguez | Mofani | 2 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kian Ronan | Mofani | 2 | 0 | 59 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee Henry Casciaro | Pele ka Bophelo | 2 | 0 | 41 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Liam Walker | Mofani | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Rosa Blanco | Mofani | 2 | 2 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano González Maroto | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mustapha Yahaya | Mofani | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nauzet Garcia Santana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roy Alan Chipolina | Defender | 1 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott Nigel Kenneth Wiseman | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ho fetisetsa
Ha ho dintlha