
Lipalopalo tsa Club
Home | hole | All | ||||
bapetse | 2 | 2 | 4 | |||
hlolang | 1 | 1 | 2 | |||
E hula | 1 | 0 | 1 | |||
Tahlehelo | 0 | 1 | 1 | |||
Home | hole | All | ||||
Ka Papali | Kakaretso | Ka Papali | Kakaretso | Ka Papali | Kakaretso | |
Lipakane Tsa | 2 | 4 | 1.5 | 3 | 1.8 | 7 |
Lipheo li Felletsoe | 0 | 1.5 | 3 | 0.8 | 3 | |
Likarete Tse Tala | 1.5 | 3 | 3 | 6 | 2.3 | 9 |
Likarete tse khubelu | 0 | 0 | 0 | |||
Li-Sheet tse Hloekileng | 1 | 2 | 0 | 0.5 | 2 | |
likhutlong | 5.5 | 11 | 0.5 | 1 | 3 | 12 |
Liphoso | 13 | 26 | 0 | 6.5 | 26 | |
Ha e sebetse | 2 | 4 | 0 | 1 | 4 | |
Shots | 17.5 | 35 | 0 | 8.8 | 35 | |
Shots ka Pakane | 7.5 | 15 | 0 | 3.8 | 15 |
lihlopha
Metsoalle ea morao-rao
Balebeli ba likoloi
Age
Sechaba
1

AdrianChovan
Age:
26
26
22

MatúšRužinský
Age:
30
30
30

MichalŠulla
Age:
31
31
31

MartinTrnovský
Age:
22
22
32

BranislavChudík
Age:
20
20
35

AdamaHrdina
Age:
18
18
Basireletsi
Age
Sechaba
4

GuramKashia
Age:
35
35
5

RichardKrižan
Age:
24
24
14

LeoMyenty Janna Abena
Age:
27
27
17

JurijMedveděv
Age:
26
26
25

LukasPauschek
Age:
29
29
27

MatúšVojtko
Age:
21
21
29

VasilBozhikov
Age:
34
34
36

LucasLovat
Age:
25
25
81

VernonDe Marco Morlacchi
Age:
29
29
Batho ba haufi-ufi
Age
Sechaba
3

UcheHenry Agbo
Age:
26
26
7

VladimírWeiss
Age:
32
32
8

DavidHolman
Age:
29
29
10

IbrahimDanda Rabiu
Age:
31
31
16

AllenMustafić
Age:
23
23
18

DavidHrnčár
Age:
24
24
20

JabaKankava
Age:
36
36
21

JaromírZmrhal
Age:
29
29
24

MartinSchlossár
Age:
24
24

FilipČernák
Age:
21
21
Bakeng sa pele
Age
Sechaba
9

IvanŠaponjić
Age:
25
25
11

TigranBarseghyan
Age:
28
28
19

AndreJay Green
Age:
24
24
23

RomaČerepkai
Age:
20
20
28

ntsuDa Silva Parreira
Age:
23
23
33

SamuelMráz
Age:
25
25
77

AleksandarČavrić
Age:
28
28
mokoetlisi
Age
Sechaba

V.Weiss
Age:
57
57
Lintlha tsa Sebapali
Player | boemo ba | ||||||||
---|---|---|---|---|---|---|---|---|---|
Adam Hrdina | Sebapali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrián Chovan | Sebapali | 3 | 3 | 300 | 0 | 0 | 0 | 1 | 2 |
Martin Trnovský | Sebapali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | boemo ba | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aleksandar Čavrić | Pele ka Bophelo | 2 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alen Mustafic | Mofani | 3 | 1 | 106 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Jay Green | Pele ka Bophelo | 3 | 1 | 128 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
David Holman | Mofani | 4 | 3 | 183 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
David Hrnčár | Mofani | 1 | 1 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
E. Ramírez Matheus | Pele ka Bophelo | 3 | 2 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Chakvetadze | Mofani | 3 | 2 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guram Kashia | Defender | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Šaponjić | Pele ka Bophelo | 4 | 1 | 186 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jaba Kankava | Mofani | 3 | 2 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jaromír Zmrhal | Mofani | 2 | 1 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juraj Kucka | Mofani | 4 | 3 | 280 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Jurij Medveděv | Defender | 2 | 2 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Myenty Janna Abena | Defender | 3 | 3 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Lovat | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lukáš Pauschek | Defender | 1 | 1 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Križan | Defender | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Voet | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tigran Barseghyan | Pele ka Bophelo | 3 | 1 | 138 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Ke Henry Agbo | Mofani | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vernon De Marco Morlacchi | Defender | 2 | 2 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimír Weiss | Mofani | 2 | 2 | 198 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ho fetisetsa
Ha ho dintlha