
Lipalopalo tsa Club
Home | hole | All | ||||
bapetse | 1 | 2 | 3 | |||
hlolang | 0 | 0 | 0 | |||
E hula | 0 | 1 | 1 | |||
Tahlehelo | 1 | 1 | 2 | |||
Home | hole | All | ||||
Ka Papali | Kakaretso | Ka Papali | Kakaretso | Ka Papali | Kakaretso | |
Lipakane Tsa | 0 | 0.5 | 1 | 0.3 | 1 | |
Lipheo li Felletsoe | 1 | 1 | 1.5 | 3 | 1.3 | 4 |
Likarete Tse Tala | 2 | 2 | 0.5 | 1 | 1 | 3 |
Likarete tse khubelu | 0 | 0 | 0 | |||
Li-Sheet tse Hloekileng | 0 | 0 | 0 | |||
likhutlong | 1 | 1 | 1 | 2 | 1 | 3 |
Liphoso | 0 | 0 | 0 | |||
Ha e sebetse | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots ka Pakane | 0 | 0 | 0 |
lihlopha
Balebeli ba likoloi
Age
Sechaba

RadošDubljević
Age:
20
20

VladanGiljen
Age:
32
32

SuadLičina
Age:
27
27

NikolaRadović
Age:
19
19
Basireletsi
Age
Sechaba

NikolaStijepović
Age:
28
28

FilipMitrović
Age:
28
28

MatijaBojović
Age:
18
18

MilošDrinčić
Age:
23
23

DraganGrivić
Age:
26
26

AleksandarVlahović
Age:
22
22

MilošVucic
Age:
26
26
Batho ba haufi-ufi
Age
Sechaba

VladimirJovović
Age:
27
27

VladanBubanja
Age:
23
23

CaíqueAugusto Correia Chagas
Age:
28
28

MeldinDrešković
Age:
24
24

BalšaDubljević
Age:
20
20

NovicaEraković
Age:
22
22

NikolaJanjić
Age:
20
20

FilipKnežević
Age:
30
30

MarkoMatanović
Age:
22
22

IgorPajović
Age:
20
20

MarkoVucic
Age:
25
25

MarkoZoćević
Age:
-
-
Bakeng sa pele
Age
Sechaba

-

MarkoBojović
Age:
-
-

BožoMarković
Age:
-
-

JovanMilić
Age:
-
-

DarkoNikač
Age:
-
-

DanielNikolić
Age:
-
-

DušanVuković
Age:
-
-
mokoetlisi
Age
Sechaba

M.Savović
Age:
43
43
Lintlha tsa Sebapali
Player | boemo ba | ||||||||
---|---|---|---|---|---|---|---|---|---|
Radoš Dubljević | Sebapali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suad Ličina | Sebapali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladan Giljen | Sebapali | 2 | 2 | 180 | 0 | 0 | 0 | 3 | 0 |
Player | boemo ba | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Rudović | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksandar Vlahović | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anto Babić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dragan Grivić | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dušan Vuković | Pele ka Bophelo | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Saad Mohamed | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Igor Pajović | Mofani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilija Tučević | 2 | 1 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Kalezić | Mofani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marko Matanović | Mofani | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miloš Drinčić | Defender | 2 | 2 | 169 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikola Đurković | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikola Stijepović | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novica Eraković | Mofani | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Đinović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Srđan Krstović | 2 | 2 | 164 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Tyrone Ryan Conraad | Pele ka Bophelo | 2 | 2 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vuk Striković | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y. Nenov | Pele ka Bophelo | 2 | 2 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zakaria Mohamed Elmabruk Alharaish | Pele ka Bophelo | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ho fetisetsa
Ha ho dintlha